Leading Employers
Chrysler Belvidere Assembly Plant is one of the largest employers in Northern Illinois. In 2005, the company invested $419 million in a retooling and expansion project at the assembly plant to make room for the production of three new models, the Dodgle Caliber, the Jeep Compass and the Jeep Patriot. In July 2006, Chrysler announced the creation of a third shift at the Belvidere plant, which added an additional 1,000 jobs.
|
||
| Chrysler | Automobiles | 1,700 |
| Belvidere School District 100 | Public Schools Education | 967 |
| R&D Thiel Carpenter Components | Construction Materials | 217 |
| General Mills-Green Giant | Food Packaging | 750 |
| Boone County | Government Office | 280 |
| Ipsen International | Heat Treating Furnaces | 142 |
| Camcar Textron Inc. | Precision Metal Components | 260 |
| Belvedere USA | Beauty Salon Equipment | 80 |
| North Boone School District 200 | Public Schools Education | 229 |
| Dean Foods | Ice cream manufacturing | 106 |
| Syncreon | Automobile supplier | 218 |
| Android Industries | Automobile supplier | 145 |
| Ventra Plastics | Automobile supplier | 30 |
|
||
| Rockford Public Schools | Education | 3,730 |
| Rockford Health Systems | Health Care | 2,972 |
| Wal-Mart Stores | Retail | 2,750 |
| HamiltonSundstrand Corporation | Aerospace Components | 2,165 |
| Swedish American Health System | Health Care | 2,373 |
| OSF St. Anthony Medical Center | Health Care | 1,807 |
| United Parcel Service Parcel | Sorting Hub | 1,600 |
| County of Winnebago | Government Office | 1,839 |
| Rockford Park District | Park Systems | 1,325 |
| Woodward Governor | Aircraft Components | 1,325 |
| NCO Group | Call Center | 1,300 |
| William Charles | Infrastructure Services | 1,300 |
| City of Rockford | Government | 1,122 |
| Anderson Packaging | Pharmaceutical Contract Packaging | 883 |



