Leading Employers

Chrysler Group LLC announced in February 2012 that it will add about 1,800 jobs at its Belvidere Assembly Plant, which includes the addition of a third crew and hundreds of jobs for production of the all-new Dodge Dart, by the third quarter of 2012. With these new jobs, the Company will have added nearly 4,000 hourly jobs in the U.S. since the formation of the new company in June 2009.
|
|
||
| Chrysler | Automobiles | 4,578 |
| Belvidere School District 100 | Public Schools Education | 870 |
| R&D Thiel Carpenter Components | Construction Materials | 277 |
| General Mills-Green Giant | Food Packaging | 692 |
| Boone County | Government Office | 280 |
| Ipsen International | Heat Treating Furnaces | 155 |
| Acument Global Technologies | Precision Metal Components | 223 |
| North Boone School District 200 | Public Schools Education | 229 |
| Dean Foods | Ice cream manufacturing | 106 |
| Syncreon | Automobile supplier | 620 |
| Android Industries | Automobile supplier | 208 |
| Camryn Industries | Automobile supplier | 317 |
| Grupo Antolin | Automotive supplier | 158 |
|
|
||
| Rockford Public Schools | Education | 3,730 |
| Rockford Health Systems | Health Care | 2,972 |
| Wal-Mart Stores | Retail | 2,750 |
| HamiltonSundstrand Corporation | Aerospace Components | 2,165 |
| Swedish American Health System | Health Care | 2,373 |
| OSF St. Anthony Medical Center | Health Care | 1,807 |
| United Parcel Service Parcel | Sorting Hub | 1,600 |
| County of Winnebago | Government Office | 1,839 |
| Rockford Park District | Park Systems | 1,325 |
| Woodward Governor | Aircraft Components | 1,325 |
| NCO Group | Call Center | 1,300 |
| William Charles | Infrastructure Services | 1,300 |
| City of Rockford | Government | 1,122 |
|
Anderson Packaging |
Pharmaceutical Contract Packaging | 883 |




